Get Your Premium Membership

Farmer Fred Talks Politics Vol I

Farmer Fred was out in his field making inspection
When I snuck up on him without detection
I stated my greetings with great voice inflection
Which caused Fred to jump in the opposite direction
Then he smiled and made genuflection
Saying, you caught me in introspection
As I was contemplating the last election

I inquired what exactly was on his mind
Reaching into his pocket he gave me a scroll to unwind
I looked at it and the following did find


                       Biden              Trump               Margin
AZ 11         1,672,143        1,661,686              10,457
GA 16        2,473,633        2461,854               11,779
MI  16        2,804,040        2,649,852            154,188
PA 20         3,458,229        3,377,674              80,555
WI 10         1,630,866        1,610,184              20,682



Maricopa County AZ.
Population                                          Historical Results
                                               Democrats                          Republicans
20.  4,420,568              20.   1,040,774      50.13%         995,665       47.96%
16.  4,256,140              16.   702,907         43.69%         747,361       46.45%
12.  3.947.500              12.   602,288         43.30%         749,885       53.92%
10.  3,817,117              08.   602,166         43.62%         746,488       54.07%
00.  3,072,144              04.   504,849         42.33%         679,455       56.97%
                                     00.   386,683         43.00%         479,967       53.30%

Fulton County GA.                 Democrats                           Republicans
20.  1,066,710             20.   380,212         72.57%         137,247       26.20%
16.  1,022,870             16.   297,051         68.99%         117,783       27.35%
12.  973,221                12.   255,470         64.13%         137,124       34.42%
10.  920,581                08.   272,000         67.10%         130,136       32.10%
00.  816,006                04.   199,436         59.30%         134,372       39.90%
                                    00.   152,039         57.76%         104,870       39.84%

Wayne County MI.                 Democrats                            Republicans 
20.  1,744,230             20.  597,170          68.32%         264,553        30.27%
16.  1,760,610             16.  519,444          66.78%         228,993        29.44%
12.  1,795,930             12.  595,846          73.04%         213,814        26.21%
10.  1,820,584             08.  660,085          74.14%         219,582        24.66%
00.  2,061,162             04.  600,047          69.39%         257,750        29.81%
                                    00.  530,414          69.03%         223,021        29.02%
Allegheny County PA.            Democrats                            Republicans
20.   1,214,810             20.  430,759          59.43%          282,913     39.03%  
16.   1,226,430             16.  367,617          56.55%          259,480     39.91%
12.   1,230,910             12.  352,687          56.69%          262,039     42.12%
10.   1,223,348             08.  373,153          57.28%          272,374     41.81%
00.   1,281,666             04.  368,912          57.15%          271,925     42.13%   
                                     00.  329,963          56.65%          235,361     40.41%

Dane County WI                     Democrats                             Republicans
20.   551,442                20.  260,185         75.46%            78,800      22.85%
16.   531,296                16.  217,697         70.33%            71,275      23.04%
12.   502,902                12.  216,071         71.03%             83,644     27.50%
10.   488,073                08.  205,984         72.80%             73,065     25.82%
00.   426,526                04.  181,052         66.00%             90,369     33.00%
                                     00.  142,317         61.15%             75,798     32.56%



Not being sure what to make of it
I queried Fred about his take on it

This what Fred said

The thing I dread is we are being led 
By people willing to lie and cheat
When Trump was elected, the opposition
Claimed he was colluding with Mr. Putin
But it was all a Democrat Lie
Democrats paid for the report
That they then used as a source
To surveil and attempt derail 
Any success of the Trump administration
The main-stream media dogs
All barked along, howling out the tune
They also ran an impeachment sham
Saying they had a whistleblowing man
The man never testified
The Democrats continually lied
Claiming some sort of quid pro quo
Trump released the transcript of the call
We all heard the words and no problems at all
The only quid pro quo was when VP Joe
Was recorded saying no money unless the prosecutor goes
Brennan and Clapper talked on TV that they had seen the evidence
Under oath they sang a different tune and whence
The media shouts there is no evidence of election fraud
I find it so very, very odd
When you look at numbers that defy explanation
It would be my expectation
There should be some investigation

Copyright © | Year Posted 2022




Post Comments

Poetrysoup is an environment of encouragement and growth so only provide specific positive comments that indicate what you appreciate about the poem. Negative comments will result your account being banned.

Please Login to post a comment

A comment has not been posted for this poem. Encourage a poet by being the first to comment.


Book: Radiant Verses: A Journey Through Inspiring Poetry